Video-analysis of communication in the operating theatre: mapping high-fidelity simulation to real clinical work
Tools
    
    Korkiankangas, T and Weldon, Sharon Marie ORCID: https://orcid.org/0000-0001-5487-5265
  
(2013)
Video-analysis of communication in the operating theatre: mapping high-fidelity simulation to real clinical work.
    In: 12th Annual International Nursing Simulation/Learning Resource Centers Conference: Hit the Jackpot with Evidence Based Simulation, 13 Jun 2013, Las Vegas, USA.
  
   (Unpublished)
	
  
| Item Type: | Conference or Conference Paper (Paper) | 
|---|---|
| Uncontrolled Keywords: | Simulation; Communication; Operating Theatre; Operating room; Video-analysis; VISIOT | 
| Subjects: | R Medicine > RT Nursing | 
| Faculty / School / Research Centre / Research Group: | Faculty of Education, Health & Human Sciences Faculty of Education, Health & Human Sciences > Institute for Lifecourse Development Faculty of Education, Health & Human Sciences > Institute for Lifecourse Development > Centre for Professional Workforce Development | 
| Last Modified: | 05 Feb 2021 10:29 | 
| URI: | http://gala.gre.ac.uk/id/eprint/30809 | 
Actions (login required)
|  | View Item | 
Altmetric
 Tools
 Tools Tools
 Tools