Simulating evacuation and circulation in planes, trains, buildings and ships using the EXODUS software
Tools
Galea, Edwin R. ORCID: https://orcid.org/0000-0002-0001-6665
(2002)
Simulating evacuation and circulation in planes, trains, buildings and ships using the EXODUS software.
In: Pedestrian and Evacuation Dynamics.
Springer, pp. 203-225.
ISBN 9783540426905
Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Pedestrian and Evacuation Dynamics |
Additional Information: | [1] This paper was first presented at the [1st] International Conference on Pedestrian and Evacuation Dynamics held in Duisburg, Germany in 2001. It was given within the Evacuation Simulation Session. |
Uncontrolled Keywords: | evacuation simulation, evacuation modelling, planes, trains, buildings, ships, EXODUS software |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > T Technology (General) T Technology > TF Railroad engineering and operation T Technology > TH Building construction T Technology > TL Motor vehicles. Aeronautics. Astronautics |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 14 Oct 2016 09:02 |
URI: | http://gala.gre.ac.uk/id/eprint/882 |
Actions (login required)
![]() |
View Item |
Altmetric