Predicting hydrogen chloride concentrations in fire enclosures using a deposition model linked to field fire models
Tools
Wang, Z. ORCID: 0000-0002-8986-0554 , Jia, F. ORCID: 0000-0003-1850-7961 , Galea, E. ORCID: 0000-0002-0001-6665 and Ewer, J. ORCID: 0000-0003-0609-272X (2004) Predicting hydrogen chloride concentrations in fire enclosures using a deposition model linked to field fire models. In: Conference Proceedings: Interflam 2004: 10th International Fire Science and Engineering Conference. Interscience Communications Ltd., Greenwich, London, UK, pp. 665-670. ISBN 0954121643
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Conference Proceedings: Interflam 2004: 10th International Fire Science and Engineering Conference |
Additional Information: | [1] This paper was first presented within the Computer Modelling Session on 5th July 2004 at Interflam 2004, the 10th International Conference on Fire Science and Engineering held at Heriot-Watt University, Edinburgh, Scotland from 5–7 July 2004. [2] CMS Ref. No: 04/17 |
Uncontrolled Keywords: | fire modelling, computer software |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > T Technology (General) |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 03 Mar 2021 16:50 |
URI: | http://gala.gre.ac.uk/id/eprint/730 |
Actions (login required)
View Item |
Altmetric