Applying the local equivalence ratio concept to fire field models
Tools
Wang, Z. ORCID: 0000-0002-8986-0554, Galea, E. ORCID: 0000-0002-0001-6665 and Jia, F. ORCID: 0000-0003-1850-7961 (2001) Applying the local equivalence ratio concept to fire field models. In: Conference Proceedings: Interflam 2001: 9th International Fire Science and Engineering Conference. Interscience Communications Ltd., Greenwich, London, UK, pp. 1409-1414. ISBN 0953231291
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Conference Proceedings: Interflam 2001: 9th International Fire Science and Engineering Conference |
Additional Information: | [1] This paper was first presented at Interflam 2001, the 9th International Conference on Fire Science and Engineering held in Edinburgh, Scotland from 5–7 July 2004. [2] CMS Ref. No: 01/36 |
Uncontrolled Keywords: | fire modelling, evacuation modelling, equivalence ratios |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > T Technology (General) |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 03 Mar 2021 16:50 |
URI: | http://gala.gre.ac.uk/id/eprint/510 |
Actions (login required)
View Item |
Altmetric