Visibility catchment area of exits and signs
Tools
Galea, E. ORCID: 0000-0002-0001-6665 , Filippidis, L. ORCID: 0000-0002-1852-0042 , Lawrence, P. ORCID: 0000-0002-0269-0231 and Gwynne, S. (2001) Visibility catchment area of exits and signs. In: Conference Proceedings: Interflam 2001: 9th International Fire Science and Engineering Conference. Interscience Communications Ltd., Greenwich, London, UK, pp. 1529-1534. ISBN 0953231291
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Conference Proceedings: Interflam 2001: 9th International Fire Science and Engineering Conference |
Additional Information: | [1] This paper was first presented at Interflam 2001, the 9th International Conference on Fire Science and Engineering held from 17-19 September 2001 in Edinburgh, Scotland. |
Uncontrolled Keywords: | evacuation procedures, ships, signage |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > T Technology (General) |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 18 Feb 2020 16:20 |
URI: | http://gala.gre.ac.uk/id/eprint/509 |
Actions (login required)
View Item |
Altmetric