CFD analysis of fire plumes emerging from windows with external protrusions in high-rise buildings
Tools
Hoffmann, N., Galea, E. ORCID: https://orcid.org/0000-0002-0001-6665 and Berhane, D. (1996) CFD analysis of fire plumes emerging from windows with external protrusions in high-rise buildings. In: Conference Proceedings: Interflam '96: Seventh International Fire Science and Engineering Conference. Interscience Communications Ltd., Greenwich, London, UK, pp. 835-839. ISBN 0951632094
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Conference Proceedings: Interflam '96: Seventh International Fire Science and Engineering Conference |
Additional Information: | 1] This paper/poster was first presented at Interflam 1996, the 7th International Conference on Fire Science and Engineering held in Cambridge, UK from 26-28 March 1996. |
Uncontrolled Keywords: | fire science, computational fluid dynamics, (CFD), buildings, evacuation modelling |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > T Technology (General) T Technology > TH Building construction |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 14 Oct 2016 08:58 |
URI: | http://gala.gre.ac.uk/id/eprint/10 |
Actions (login required)
View Item |
Altmetric