Simulating occupant interaction with smoke using buildingEXODUS
Tools
Gwynne, S., Galea, E. ORCID: 0000-0002-0001-6665 , Lawrence, P. ORCID: 0000-0002-0269-0231 and Filippidis, L. ORCID: 0000-0002-1852-0042 (2001) Simulating occupant interaction with smoke using buildingEXODUS. In: 2nd International Symposium on Human Behaviour in Fires [Conference Proceedings]. Interscience Communications Ltd., Greenwich, London, UK. ISBN 0953231267
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | 2nd International Symposium on Human Behaviour in Fires [Conference Proceedings] |
Additional Information: | [1] This paper was first presented within the Evacuation Modelling and Functionality section at the 2nd International Symposium on Human Behaviour in Fires (Human Behaviour in Fire 2001) held in March 2001 in Boston, MA, USA. It was given within the Evacuation Modelling & Functionality section. |
Uncontrolled Keywords: | evacuation modelling, buildingEXODUS, functionality, fire safety, human behaviour |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > TH Building construction |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 18 Feb 2020 16:20 |
URI: | http://gala.gre.ac.uk/id/eprint/816 |
Actions (login required)
View Item |
Altmetric