Computing the dynamic interaction of magnetic fields and turbulent conducting fluids in metals processing
Tools
Pericleous, K.A. ORCID: 0000-0002-7426-9999 (2001) Computing the dynamic interaction of magnetic fields and turbulent conducting fluids in metals processing. In: Computational Modeling of Materials, Minerals and Metals Processing [Conference Proceedings]. The Mineral, Metals and Materials Society (TMS), Warrendale, PA, USA, pp. 5-22. ISBN 0873395131
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Computational Modeling of Materials, Minerals and Metals Processing [Conference Proceedings] |
Additional Information: | [1] This was a keynote paper at the Conference on Computational Modeling of Materials, Minerals and Metals Processing held from 23-26 September 2001 in San Diego, California, USA. |
Uncontrolled Keywords: | magnetic fields, conducting fluids, metals processing, computing modelling |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > TN Mining engineering. Metallurgy |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Computational Science & Engineering Group School of Computing & Mathematical Sciences > Department of Computer Systems Technology |
Related URLs: | |
Last Modified: | 02 Mar 2019 15:51 |
URI: | http://gala.gre.ac.uk/id/eprint/753 |
Actions (login required)
View Item |
Altmetric