The simulation of fire and evacuation at sea
Tools
Galea, Ed ORCID: https://orcid.org/0000-0002-0001-6665, Grandison, A. ORCID: https://orcid.org/0000-0002-9714-1605, Filippidis, L. ORCID: https://orcid.org/0000-0002-1852-0042, Gwynne, S., Ewer, J. ORCID: https://orcid.org/0000-0003-0609-272X and Lawrence, P. ORCID: https://orcid.org/0000-0002-0269-0231 (2004) The simulation of fire and evacuation at sea. In: Conference Proceedings: Interflam 2004: 10th International Fire Science and Engineering Conference. Interscience Communications Ltd., Greenwich, London, UK, pp. 755-760. ISBN 0954121643
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Conference Proceedings: Interflam 2004: 10th International Fire Science and Engineering Conference |
Additional Information: | [1] This paper was first presented within the Evacuation Session at Interflam 2004, the 10th International Conference on Fire Science and Engineering held at Heriot-Watt University, Edinburgh, Scotland from 5–7 July 2004. |
Uncontrolled Keywords: | evacuation modelling, maritime safety, fire safety, computer modelling |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > TC Hydraulic engineering. Ocean engineering |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 18 Feb 2020 16:20 |
URI: | http://gala.gre.ac.uk/id/eprint/729 |
Actions (login required)
View Item |
Altmetric