The representation of occupant sensitivity to irritant fire gases within evacuation analysis
Tools
Galea, Ed ORCID: 0000-0002-0001-6665, Gwynne, S., Lawrence, P. ORCID: 0000-0002-0269-0231 and Wang, Z. ORCID: 0000-0002-8986-0554 (2004) The representation of occupant sensitivity to irritant fire gases within evacuation analysis. In: Conference Proceedings: Interflam 2004: 10th International Fire Science and Engineering Conference. Interscience Communications Ltd., Greenwich, London, UK, pp. 353-364. ISBN 0954121643
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Conference Proceedings: Interflam 2004: 10th International Fire Science and Engineering Conference |
Additional Information: | [1] This paper was first presented within the Evacuation Session at Interflam 2004, the 10th International Conference on Fire Science and Engineering held at Heriot-Watt University, Edinburgh, Scotland from 5–7 July 2004. |
Uncontrolled Keywords: | gases, irritants, people, evacuation modelling, chemical analysis |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > TH Building construction T Technology > TP Chemical technology |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 03 Mar 2021 16:50 |
URI: | http://gala.gre.ac.uk/id/eprint/728 |
Actions (login required)
View Item |
Altmetric