Simulating ship evacuation under fire conditions
Galea, E.R. ORCID: 0000-0002-0001-6665 , Lawrence, P. ORCID: 0000-0002-0269-0231 , Gwynne, S., Filippidis, L. ORCID: 0000-0002-1852-0042 , Blackshields, D. ORCID: 0000-0001-8940-0024 , Sharp, G., Hurst, N., Wang, Z. ORCID: 0000-0002-8986-0554 and Ewer, J. ORCID: 0000-0003-0609-272X (2003) Simulating ship evacuation under fire conditions. In: Pedestrian and Evacuation Dynamics 2003: Proceedings of the 2nd International Conference. CMS Press, Greenwich, London, UK, pp. 159-171. ISBN 1904521088
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Pedestrian and Evacuation Dynamics 2003: Proceedings of the 2nd International Conference |
Additional Information: | [1] This paper was first presented at the 2nd International Conference on Pedestrian and Evacuation Dynamics 2003 held from 20-22 August 2003 (PED 2003) in Greenwich, UK. It was given within Session 3: Marine Evacuation Models. |
Uncontrolled Keywords: | computer simulation, ship evacuation, fire modelling |
Subjects: | Q Science > QA Mathematics > QA76 Computer software V Naval Science > VM Naval architecture. Shipbuilding. Marine engineering |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 03 Mar 2021 16:50 |
URI: | http://gala.gre.ac.uk/id/eprint/643 |
Actions (login required)
View Item |