A semi-automated approach to CAD input into field based fire modelling tools
Tools
Frost, Ian, Patel, Mayur, Galea, Edwin R. ORCID: 0000-0002-0001-6665, Rymacrzyk, P. and Mawhinney, Robert (2001) A semi-automated approach to CAD input into field based fire modelling tools. In: Conference Proceedings: Interflam 2001: 9th International Fire Science and Engineering Conference. Interscience Communications Ltd., Greenwich, London, UK, pp. 1421-1426. ISBN 1899991832
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Conference Proceedings: Interflam 2001: 9th International Fire Science and Engineering Conference |
Additional Information: | [1] This paper was first presented at Interflam 2001, the 9th International Conference on Fire Science and Engineering held in Edinburgh, Scotland from 17-19 September 2001. |
Uncontrolled Keywords: | fire safety, CAD, modelling |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > TA Engineering (General). Civil engineering (General) |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Computational Mechanics & Reliability Group School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Computational Science & Engineering Group School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 14 Oct 2016 09:00 |
URI: | http://gala.gre.ac.uk/id/eprint/532 |
Actions (login required)
View Item |
Altmetric