Predicting the evacuation performance of passenger ships using computer simulation
Tools
Galea, E. ORCID: 0000-0002-0001-6665 , Gwynne, S., Blackshields, D. ORCID: 0000-0001-8940-0024 , Filippidis, L. ORCID: 0000-0002-1852-0042 and Lawrence, P. ORCID: 0000-0002-0269-0231 (2001) Predicting the evacuation performance of passenger ships using computer simulation. In: Conference Proceedings: Interflam 2001: 9th International Fire Science and Engineering Conference. Interscience Communications Ltd., Greenwich, London, UK, pp. 853-864. ISBN 0953231291
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Conference Proceedings: Interflam 2001: 9th International Fire Science and Engineering Conference |
Additional Information: | [1] This paper was first presented at Interflam 2001, the 9th International Conference on Fire Science and Engineering held in Edinburgh, Scotland from 5–7 July 2004. [2] CMS Ref. No: 01/37 |
Uncontrolled Keywords: | evacuation modelling, passenger ships, computer simulation, ship evacuation |
Subjects: | Q Science > QA Mathematics > QA76 Computer software V Naval Science > VM Naval architecture. Shipbuilding. Marine engineering |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 18 Feb 2020 16:20 |
URI: | http://gala.gre.ac.uk/id/eprint/511 |
Actions (login required)
View Item |
Altmetric