Hedge accounting, IFRS 9, and audit fees: evidence from China
Jiang, Jin ORCID: https://orcid.org/0000-0002-9366-648X and Ye, Rui ORCID: https://orcid.org/0000-0002-9366-648X (2024) Hedge accounting, IFRS 9, and audit fees: evidence from China. Accounting and Finance, 64 (3). pp. 3111-3135. ISSN 0810-5391 (Print), 1467-629X (Online) (doi:10.1111/ACFI.13268)
PDF (Author's Accepted Manuscript)
47980 YE_Hedge_Accounting_IFRS_9_And_Audit_Fees_Evidence_From_China_(AAM)_2024.pdf - Accepted Version Restricted to Repository staff only until 4 May 2026. Download (339kB) | Request a copy |
Abstract
Using data for 2016–2021 on a sample of Chinese non-financial firms, this study documents a positive association between the use of hedge accounting and audit fees and finds that the new requirements under International Financial Reporting Standards 9 (IFRS 9) help mitigate this positive relationship. Channel analyses show that the new hedge accounting requirements mitigate earnings volatility and accruals management, which results in audit fee reductions. Further, the post-IFRS 9 audit fee decrease is greater among large audit firms, firms in regions with higher marketisation levels and firms with better corporate governance.
Item Type: | Article |
---|---|
Additional Information: | "This is the peer reviewed version of the following article: "Hedge accounting, IFRS 9, and audit fees: evidence from China", which has been published in final form at [https://doi.org/10.1111/ACFI.13268]. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited." |
Uncontrolled Keywords: | audit fees, China, financial derivatives, hedge accounting, IFRS 9 |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting |
Faculty / School / Research Centre / Research Group: | Greenwich Business School Greenwich Business School > Political Economy, Governance, Finance and Accountability (PEGFA) Greenwich Business School > Political Economy, Governance, Finance and Accountability (PEGFA) > Centre for Governance, Risk and Accountability (CGRA) Greenwich Business School > School of Accounting, Finance and Economics |
Last Modified: | 09 Dec 2024 12:10 |
URI: | http://gala.gre.ac.uk/id/eprint/47980 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year