The numerical simulation of compartment fires using an integrated gas and solid phase combustion model
Tools
Jia, F. ORCID: 0000-0003-1850-7961, Galea, E.R, ORCID: 0000-0002-0001-6665 and Patel, M.K. (2000) The numerical simulation of compartment fires using an integrated gas and solid phase combustion model. In: ACME '2000 The 8th Annual Conference of the Association for Computational Mechanics in Engineering. Extended Abstracts. University of Greenwich, Greenwich, London, UK, pp. 50-53. ISBN 1861661509
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | ACME '2000 The 8th Annual Conference of the Association for Computational Mechanics in Engineering. Extended Abstracts |
Additional Information: | [1] This paper was first presented at The 8th Annual Conference of the Association for Computational Mechanics in Engineering (ACME '2000) held from 16-19 April 2000 in Greenwich, London, UK. |
Uncontrolled Keywords: | fire modelling, gaseous combustion model, thermal radiation modelling, pyrolysis modelling |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > TP Chemical technology |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Computational Mechanics & Reliability Group School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Computational Science & Engineering Group School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 22 Oct 2020 08:38 |
URI: | http://gala.gre.ac.uk/id/eprint/457 |
Actions (login required)
View Item |
Altmetric