How did the COVID-19 lockdown impact domestic abuse in London, UK?
Tools
Stengel, Camille ORCID: https://orcid.org/0000-0002-8812-7932, Moore, Marianne, Brawner, June, Barnes, Sallie and Garcia Rodriguez, Diego (2021) How did the COVID-19 lockdown impact domestic abuse in London, UK? [Video]
Preview |
PDF (Video (Science Animated - Youtube))
34302_STENGEL_ How_did_the_COVID19_lockdown_impact.pdf - Published Version Available under License Creative Commons Attribution. Download (106kB) | Preview |
Official URL: https://www.youtube.com/watch?v=lq0TnDfQae0
Abstract
This video summarises a small research study conducted in London, UK during the first COVID lockdown of 2020. Researchers at Justice Studio collaborated with Solace Women’s Aid and Dr Camille Stengel (University of Greenwich). The research aimed to understand how the lockdown impacted both victims of domestic abuse and the charity workers responding to victims’ needs.
Item Type: | Video |
---|---|
Additional Information: | Video funded by the Faculty of Liberal Arts and Sciences Early Career Researcher Network at the University of Greenwich. To read the full study report: https://justicestudio.org/wp-content/... Solace Women’s Aid: https://www.solacewomensaid.org/ Justice Studio: https://justicestudio.org/ Research team profile: https://www.gre.ac.uk/people/rep/las/... Research team profile: https://uk.linkedin.com/in/sallie-bar... Research team profile: https://www.linkedin.com/in/amandajun... Research team profile: https://diegogarciarodriguez.com/ Research team profile: https://justicestudio.org/marianne-moore #Covid19 #DomesticAbuse #Charity |
Uncontrolled Keywords: | domestic abuse, COVID-19 lockdown |
Subjects: | H Social Sciences > HQ The family. Marriage. Woman H Social Sciences > HV Social pathology. Social and public welfare K Law > KD England and Wales |
Faculty / School / Research Centre / Research Group: | Faculty of Liberal Arts & Sciences Faculty of Liberal Arts & Sciences > Gender, Deviance & Society (GDS) Faculty of Liberal Arts & Sciences > School of Law & Criminology (LAC) |
Last Modified: | 09 Nov 2021 16:07 |
URI: | http://gala.gre.ac.uk/id/eprint/34302 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year
Altmetric