A pilot study investigating the effects of Yakult fermented milk drink (L. casei Shirota) on salivary IFN-y, sIgA, IgA1 and IgA2 in healthy volunteers
Tools
O'Connell, Elisabeth J., Allgrove, Judith E., Pollard, Lucie V., Xiang, Mingyan and Harbige, Laurence S. (2010) A pilot study investigating the effects of Yakult fermented milk drink (L. casei Shirota) on salivary IFN-y, sIgA, IgA1 and IgA2 in healthy volunteers. Proceedings of the Nutrition Society, 69 (OCE3). E267-E267. ISSN 0029-6651 (Print), 1475-2719 (Online) (doi:https://doi.org/10.1017/S002966511000056X)
Full text not available from this repository. (Request a copy)
Official URL: https://dx.doi.org/10.1017/S002966511000056X
Item Type: | Article |
---|---|
Additional Information: | [1] This paper was presented at the 3rd Immunonutrition Workshop held on 21–24 October 2009 in Girona, Spain. The paper was also presented at The 5th International Yakult Symposium: The Gut and More, Probiotic Influences Beyond the Gut held at St. Olofskapel, Barbizon Palace Hotel, Amsterdam, The Netherlands from 18th-19th June 2009. |
Uncontrolled Keywords: | Yakult, milk drinks,(L. casei Shirota), saliva, IFN-, sIgA, IgA1 and IgA2, pilot studies |
Subjects: | Q Science > QP Physiology Q Science > QR Microbiology |
Faculty / School / Research Centre / Research Group: | Faculty of Engineering & Science Faculty of Engineering & Science > School of Science (SCI) Faculty of Education, Health & Human Sciences > School of Human Sciences (HUM) |
Last Modified: | 09 Oct 2021 04:46 |
URI: | http://gala.gre.ac.uk/id/eprint/3346 |
Actions (login required)
View Item |
Altmetric