Using a variety of research methods and angles to understand a new approach that explores healthcare services
Tools
Weldon, Sharon Marie ORCID: https://orcid.org/0000-0001-5487-5265, Kronfli, M, Bello, F and Kneebone, R
(2017)
Using a variety of research methods and angles to understand a new approach that explores healthcare services.
In: 23rd Annual Qualitative Health Research (QHR) Conference, Quebec, Canada.
(Unpublished)
Item Type: | Conference or Conference Paper (Lecture) |
---|---|
Uncontrolled Keywords: | Simulation; sequential simulation; healthcare services; research methodology |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management R Medicine > RA Public aspects of medicine R Medicine > RT Nursing |
Faculty / School / Research Centre / Research Group: | Faculty of Education, Health & Human Sciences > Institute for Lifecourse Development Faculty of Education, Health & Human Sciences |
Last Modified: | 20 Aug 2021 14:03 |
URI: | http://gala.gre.ac.uk/id/eprint/30782 |
Actions (login required)
![]() |
View Item |
Altmetric