Correction to: The effects of microdose LSD on time perception: a randomised, double-blind, placebo-controlled trial
Tools
Yanakieva, Steliana, Polychroni, Naya, Family, Neiloufar, Williams, Luke T. J., Luke, David P. ORCID: 0000-0003-2141-2453 and Terhune, Devin B. (2020) Correction to: The effects of microdose LSD on time perception: a randomised, double-blind, placebo-controlled trial. Psychopharmacology. ISSN 0033-3158 (Print), 1432-2072 (Online) (doi:https://doi.org/10.1007/s00213-020-05682-x)
|
PDF (Publisher's PDF - Open Access)
30069 LUKE_Correction_to_The_Effects_of_Microdose_LSD_(OA)_2020.pdf - Published Version Available under License Creative Commons Attribution. Download (106kB) | Preview |
Official URL: https://doi.org/10.1007/s00213-020-05682-x
Abstract
n/a
Item Type: | Article |
---|---|
Additional Information: | © The Author(s) 2018. Open Access. This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. (Correction to a paragraph in the original version of this article available at: https://doi.org/10.1007/s00213-018-5119-x) |
Uncontrolled Keywords: | LSD, time perception, microdose |
Subjects: | B Philosophy. Psychology. Religion > BF Psychology |
Faculty / School / Research Centre / Research Group: | Faculty of Education, Health & Human Sciences Faculty of Education, Health & Human Sciences > School of Human Sciences (HUM) Faculty of Education, Health & Human Sciences > Institute for Lifecourse Development Faculty of Education, Health & Human Sciences > Institute for Lifecourse Development > Centre for Mental Health |
Last Modified: | 04 Nov 2020 22:29 |
URI: | http://gala.gre.ac.uk/id/eprint/30069 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year
Altmetric