Reichtumsverteilung in Österreich
Tools
Eckerstorfer, Paul, Schütz, Bernhard, Halak, Johannes, Kapeller, Jakob, Springholz, Florian and Wildauer, Rafael ORCID: 0000-0001-6395-6286 (2013) Reichtumsverteilung in Österreich. Wirtschafts- und Sozialpolitische Zeitschrift, 36 (4). pp. 37-54.
|
PDF (Publisher's PDF)
23616 WILDAUER_Reichtumsverteilung_in_Österreich_2013.pdf - Published Version Download (447kB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | wealth distribution, pareto distribution |
Faculty / School / Research Centre / Research Group: | Faculty of Business Faculty of Business > Department of International Business & Economics Faculty of Business > Institute of Political Economy, Governance, Finance and Accountability (IPEGFA) Faculty of Business > Institute of Political Economy, Governance, Finance and Accountability (IPEGFA) > Greenwich Political Economy Research Centre (GPERC) |
Last Modified: | 04 Aug 2021 16:33 |
URI: | http://gala.gre.ac.uk/id/eprint/23616 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year
Altmetric