To buy but not to keep: The impact of mental imagery discrepancy in E-commerce product return
Tools
Zhang, Yakun ORCID: 0000-0002-5336-7717 and Xiao, Sarah (2017) To buy but not to keep: The impact of mental imagery discrepancy in E-commerce product return. In: EMAC 2017 Leaving Footprints. EMAC. ISBN 978-90-367-9912-6
Full text not available from this repository. (Request a copy)Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | EMAC 2017 Leaving Footprints |
Additional Information: | 46th European Marketing Academy (EMAC) Annual Conference; Groningen, Netherlands; 23 – 26 May 2017. |
Uncontrolled Keywords: | Mental Imagery Discrepancy, Product Return, Cognitive Dissonance |
Subjects: | G Geography. Anthropology. Recreation > GV Recreation Leisure |
Faculty / School / Research Centre / Research Group: | Faculty of Business Faculty of Business > Department of Marketing, Events & Tourism |
Related URLs: | |
Last Modified: | 05 Aug 2020 21:01 |
URI: | http://gala.gre.ac.uk/id/eprint/23476 |
Actions (login required)
View Item |
Altmetric