An analysis of e-cluster development in the food manufacturing industry
Tools
Adebanjo, Dotun ORCID: https://orcid.org/0000-0003-4845-9411, Mahoney, Fred and Kehoe, Dennis (2007) An analysis of e-cluster development in the food manufacturing industry. In: 14th International Annual EurOMA Conference: Managing Operations in an Expanding Europe: Abstracts. EurOMA, Brussels, Belgium, pp. 30-31.
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | 14th International Annual EurOMA Conference: Managing Operations in an Expanding Europe: Abstracts |
Additional Information: | [1] This paper was first presented at the 14th International Annual EurOMA Conference - "Managing Operations in an Expanding Europe," held from 17-20 June 2007 in Ankara, Turkey. |
Uncontrolled Keywords: | clusters, e-clusters, food industry |
Subjects: | H Social Sciences > HF Commerce Q Science > QA Mathematics > QA76 Computer software T Technology > TX Home economics |
Pre-2014 Departments: | School of Business |
Related URLs: | |
Last Modified: | 14 Oct 2016 09:27 |
URI: | http://gala.gre.ac.uk/id/eprint/11280 |
Actions (login required)
View Item |
Altmetric