The positive influence of creating a holistic facial composite on video line-up identification
Davis, Josh P. ORCID: 0000-0003-0017-7159, Gibson, Stuart and Solomon, Chris (2014) The positive influence of creating a holistic facial composite on video line-up identification. Applied Cognitive Psychology, 28 (5). pp. 634-639. ISSN 0888-4080 (Print), 1099-0720 (Online) (doi:https://doi.org/10.1002/acp.3045)
|
PDF (Author Accepted Manuscript)
10240_DAVIS_Facial_composite_lineup_study_ACP_4_March_2014_full_submission_(AAM)_(2014).pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (320kB) |
Abstract
Witnesses to a crime may be asked to create a facial composite of the offender from memory. They may then view a suspect in a police line-up. Previous research on this topic has found both recognition impairment and enhancement following composite construction. In Experiment 1, creator-participants employed the holistic facial composite system system EFIT-V or the feature-based E-FIT system to create a single composite, and in Experiment 2, creators constructed up to three EFIT-Vs. In both experiments, facial composite creators were one-and-a-half times more likely than non-composite creating controls to make correct target identifications from a video line-up. No between condition effects were found in target-absent trials in Experiment 1. The development of holistic facial composite systems has enhanced suspect identification rates in police investigations, and these results suggest that the use of such a system can also have a positive influence on a composite-creating witness' later recognition of the suspect. Copyright © 2014 John Wiley & Sons, Ltd.
Item Type: | Article |
---|---|
Additional Information: | [1] Attached is the peer reviewed version of the following article: Davis J. P., Gibson S. and Solomon C. (2014), The Positive Influence of Creating a Holistic Facial Composite on Video Line-up Identification, Applied Cognitive Psychology, 28, pages 634–639, doi: 10.1002/acp.3045, which has been published in final form at http://dx.doi.org/10.1002/acp.3045. [2] Acknowledgement (funding): The research was partly funded by an internal University of Greenwich grant to the first author (JPD). [1] Part of this research was presented at the American Psychology-Law Society Annual Meeting, 4th International Congress of Psychology and Law, Miami, Florida, USA, March 2011, and at the Identifying the Suspect: Improving Facial Composites Workshop, Institute of Psychological Sciences, University of Leeds, January 2013. [2] Chris Solomon and Stuart Gibson are faculty members of the University of Kent and directors of VisionMetric Ltd. VisionMetric Ltd markets the EFIT-V and E-FIT facial composite systems. Solomon and Gibson's contribution to this work was to facilitate the proportion of the data collection that took place at the University of Kent, development of the software and provision of software support. Data collection, analysis and interpretation were performed by Davis. |
Uncontrolled Keywords: | holistic facial composite, video line-up identification |
Subjects: | B Philosophy. Psychology. Religion > BF Psychology |
Faculty / School / Research Centre / Research Group: | Faculty of Education, Health & Human Sciences Faculty of Education, Health & Human Sciences > Applied Psychology Research Group Faculty of Education, Health & Human Sciences > School of Human Sciences (HUM) |
Last Modified: | 07 Apr 2017 19:54 |
URI: | http://gala.gre.ac.uk/id/eprint/10240 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year