Continuum modelling of granular flows using PHYSICA, a 3-D unstructured, finite-volume code
Tools
Christakis, N., Patel, M.K., Cross, M., Baxter, J., Abou-Chakra, H. and Tüzün, U. (2001) Continuum modelling of granular flows using PHYSICA, a 3-D unstructured, finite-volume code. In: Computational Modeling of Materials, Minerals and Metals Processing [Conference Proceedings]. The Mineral, Metals and Materials Society (TMS), Warrendale, PA, USA, pp. 129-138. ISBN 0873395131
Full text not available from this repository.| Item Type: | Conference Proceedings |
|---|---|
| Title of Proceedings: | Computational Modeling of Materials, Minerals and Metals Processing [Conference Proceedings] |
| Additional Information: | [1] This paper was first presented at the Conference on Computational Modeling of Materials, Minerals and Metals Processing held from 23-26 September 2001 in San Diego, California, USA. It was given within the CFD Modelling section. |
| Uncontrolled Keywords: | continuum modelling, granular flows, PHYSICA, finite-volume code |
| Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > TN Mining engineering. Metallurgy |
| Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Computational Mechanics & Reliability Group School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Computational Science & Engineering Group School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
| Related URLs: | |
| Last Modified: | 14 Oct 2016 09:01 |
| URI: | https://gala.gre.ac.uk/id/eprint/800 |
Actions (login required)
![]() |
View Item |
Altmetric
Tools
Tools