Computational modelling of blood flow and artery wall interaction
Tools
Grossman, D., Bailey, C. ORCID: https://orcid.org/0000-0002-9438-3879, Pericleous, K.
ORCID: https://orcid.org/0000-0002-7426-9999 and Slone, A.
(2002)
Computational modelling of blood flow and artery wall interaction.
In: FEM Workshop 2002 [Proceedings].
University of Ulm, Germany, Ulm, Germany, pp. 88-94.
ISBN 39806183558
Official URL: http://www.uni-ulm.de/fem/beitraege/testversion200...
| Item Type: | Conference Proceedings |
|---|---|
| Title of Proceedings: | FEM Workshop 2002 [Proceedings] |
| Additional Information: | [1] This paper was presented at the FEM (Finite Element Method) Workshop 2002 held from 18-19 July 2002 in Ulm, Germany. |
| Uncontrolled Keywords: | computational modelling, blood flow |
| Subjects: | Q Science > QA Mathematics > QA76 Computer software R Medicine > RC Internal medicine |
| Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Computational Mechanics & Reliability Group School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Computational Science & Engineering Group School of Computing & Mathematical Sciences > Department of Computer Systems Technology School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
| Related URLs: | |
| Last Modified: | 13 Mar 2019 11:31 |
| URI: | http://gala.gre.ac.uk/id/eprint/754 |
Actions (login required)
![]() |
View Item |
Altmetric
Tools
Tools