Emergent cluster configuration
Tools
Anthony, Richard (2004) Emergent cluster configuration. In: The 8th World Multi-Conference on Systemics, Cybernetics and Informatics: WMSCI 2004. International Institute of Informatics and Systemics, Florida, USA, pp. 116-121. ISBN 9806560132
Full text not available from this repository.| Item Type: | Conference Proceedings |
|---|---|
| Title of Proceedings: | The 8th World Multi-Conference on Systemics, Cybernetics and Informatics: WMSCI 2004 |
| Additional Information: | [1] This paper was first presented at the 8th World Multi-Conference on Systemics, Cybernetics and Informatics: (WMSCI 2004) held in Orlando, Florida from 18-21 July 2004. |
| Uncontrolled Keywords: | emergent clusters, clusters, configurations, cybernetics, informatics, systemics |
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Computer & Computational Science Research Group School of Computing & Mathematical Sciences > Department of Computer Systems Technology |
| Related URLs: | |
| Last Modified: | 14 Oct 2016 09:01 |
| URI: | https://gala.gre.ac.uk/id/eprint/746 |
Actions (login required)
![]() |
View Item |
Altmetric
Tools
Tools