Induction skull-melting dynamics for different materials: numerical modeling and comparisons with experiments
Tools
Bojarevics, V. ORCID: https://orcid.org/0000-0002-7326-7748, Pericleous, K.
ORCID: https://orcid.org/0000-0002-7426-9999, Harding, R. and Wickins, M.
(2003)
Induction skull-melting dynamics for different materials: numerical modeling and comparisons with experiments.
In: Proceedings of the Tenth International Conference on Modeling of Casting, Welding and Advanced Solidification Processes.
The Mineral, Metals and Materials Society (TMS), Warrendale, PA, USA, pp. 591-598.
ISBN 0873395557
| Item Type: | Conference Proceedings |
|---|---|
| Title of Proceedings: | Proceedings of the Tenth International Conference on Modeling of Casting, Welding and Advanced Solidification Processes |
| Additional Information: | [1] This paper was first presented at the Tenth International Conference on Modeling of Casting, Welding and Advanced Solidification Processes held from 25-30 May 2003 in Florida, USA. |
| Uncontrolled Keywords: | induction melting, induction skull melting (ISM), numerical modelling |
| Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > TJ Mechanical engineering and machinery |
| Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Computational Science & Engineering Group School of Computing & Mathematical Sciences > Department of Computer Systems Technology School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
| Related URLs: | |
| Last Modified: | 27 Apr 2020 22:56 |
| URI: | http://gala.gre.ac.uk/id/eprint/670 |
Actions (login required)
![]() |
View Item |
Altmetric
Tools
Tools