‘Parklife’ findings: claiming space & secondary deviance and social invisibility
Tools
Mann, Sally (2022) ‘Parklife’ findings: claiming space & secondary deviance and social invisibility. In: CASR paper, Monday 16 May 2022, MS Teams event. (Unpublished)
![]() |
PDF (Powerpoint presentation for CASR)
36145_MANN_Parklife_findings.pdf - Accepted Version Restricted to Repository staff only Download (2MB) | Request a copy |
Abstract
Powerpoint presentation - No abstract available.
Item Type: | Conference or Conference Paper (Paper) |
---|---|
Uncontrolled Keywords: | homelessness; park; story; identity; lockdown |
Subjects: | H Social Sciences > HT Communities. Classes. Races H Social Sciences > HV Social pathology. Social and public welfare |
Faculty / School / Research Centre / Research Group: | Faculty of Liberal Arts & Sciences Faculty of Liberal Arts & Sciences > Centre for Applied Sociology Research (CASR) Faculty of Liberal Arts & Sciences > School of Humanities & Social Sciences (HSS) |
Last Modified: | 17 May 2022 08:58 |
URI: | http://gala.gre.ac.uk/id/eprint/36145 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
Altmetric