Experimental investigation of an optically fed phase array for UWB personal area networks
Tools
Callaghan, Peter, Gomes, Nathan J., Batchelor, John C. and Formont, Stephane (2009) Experimental investigation of an optically fed phase array for UWB personal area networks. In: International Topical Meeting on Microwave Photonics, 2009. MWP '09. Universidad Politécnica de Valencia, Valencia, Spain. ISBN 978-1-4244-4788-6
Full text not available from this repository.Abstract
Experimental results are presented for a 4-element fiber Fed UWB array. Beam switching is demonstrated over the Frequency range 3-5 GHz
Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | International Topical Meeting on Microwave Photonics, 2009. MWP '09. |
Additional Information: | [1] This paper was presented at the International Topical Meeting on Microwave Photonics, 2009 (MWP '09), held from 14-16 October 2009 in Valencia, Spain. [2] INSPEC Accession Number: 10999510 |
Uncontrolled Keywords: | UWB personal area networks, optically fed phase, antenna feeds, broadband antennas, linear antenna arrays, optical arrays, optical fiber cables, optical fiber networks, personal area networks, phased arrays, photodiodes, radio frequency |
Subjects: | T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) |
Pre-2014 Departments: | School of Engineering |
Related URLs: | |
Last Modified: | 14 Oct 2016 09:23 |
URI: | http://gala.gre.ac.uk/id/eprint/9534 |
Actions (login required)
View Item |
Altmetric