An analysis of human behaviour during the WTC disaster of 9/11 based on published survivor accounts
Tools
Blake, S., Galea, E. ORCID: 0000-0002-0001-6665, Westang, H. and Dixon, A. (2004) An analysis of human behaviour during the WTC disaster of 9/11 based on published survivor accounts. In: 3rd International Symposium on Human Behaviour in Fire: Conference Proceedings. Interscience Communications Ltd., Greenwich, London, UK, pp. 181-192. ISBN 095412166X
Full text not available from this repository.Abstract
This paper presents an analysis of survivor experiences from the World Trade Centre (WTC) evacuation of 11 September 2001. The experiences were collected from published accounts appearing in the print and electronic mass media and are stored in a relational database specifically developed for this purpose.
Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | 3rd International Symposium on Human Behaviour in Fire: Conference Proceedings |
Additional Information: | [1] This paper was first presented at the 3rd International Symposium on Human Behaviour in Fire: Public Fire Safety - Professionals in Partnership (Human Behaviour in Fire 2004) held from 1-3 September 2004 in Belfast, UK. It was given within the Impact of Major Fire Events section. |
Uncontrolled Keywords: | 9/11, September 11th, World Trade Centre, human behaviour, fire evacuation, survivors |
Subjects: | B Philosophy. Psychology. Religion > BF Psychology T Technology > TH Building construction |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Computer Science School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 14 Oct 2016 09:02 |
URI: | http://gala.gre.ac.uk/id/eprint/810 |
Actions (login required)
View Item |
Altmetric