The use of evacuation simulation, fire simulation and experimental fire data in forensic fire analysis
Tools
Jiang, H., Gwynne, S., Galea, E.R. ORCID: 0000-0002-0001-6665, Lawrence, P. ORCID: 0000-0002-0269-0231, Jia, F. ORCID: 0000-0003-1850-7961 and Ingason, H. (2003) The use of evacuation simulation, fire simulation and experimental fire data in forensic fire analysis. In: Pedestrian and Evacuation Dynamics 2003: Proceedings of the 2nd International Conference. CMS Press, Greenwich, London, UK, pp. 341-353. ISBN 1904521088
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Pedestrian and Evacuation Dynamics 2003: Proceedings of the 2nd International Conference |
Additional Information: | [1] This paper was first presented at the 2nd International Conference on Pedestrian and Evacuation Dynamics 2003 held from 20-22 August 2003 (PED 2003) in Greenwich, UK. It was given within Session 5: Building Evacuation Models. |
Uncontrolled Keywords: | evacuation modelling, fire simulation, forensic fire analysis |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > T Technology (General) T Technology > TH Building construction |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 22 Oct 2020 08:38 |
URI: | http://gala.gre.ac.uk/id/eprint/642 |
Actions (login required)
View Item |
Altmetric