Examining Legume postharvest loss data to expand the crop coverage of the African postharvest losses information system
Tools
Stathers, Tanya ORCID: 0000-0002-7767-6186, Ognakossan, Kukom Edoh, Priebe, Jan and Sonntag, Frank (2021) Examining Legume postharvest loss data to expand the crop coverage of the African postharvest losses information system. In: 3rd All Africa Postharvest Congress and Exhibition, 13-16 September, 2021, Virtual and AUC Headquarters in Addis Ababa, Ethiopia. (Unpublished)
|
Video (MP4) (Presentation given at AAPHCE)
1040 - Tanya Stathers - LegumePHLs.mp4 - Presentation Download (27MB) | Preview |
Official URL: https://www.fao.org/platform-food-loss-waste/event...
Item Type: | Conference or Conference Paper (Paper) |
---|---|
Uncontrolled Keywords: | Legume crops, postharvest losses, PHL metrics, loss estimates, African Postharvest Loss Information System (APHLIS) |
Subjects: | G Geography. Anthropology. Recreation > GF Human ecology. Anthropogeography S Agriculture > S Agriculture (General) T Technology > T Technology (General) |
Faculty / School / Research Centre / Research Group: | Faculty of Engineering & Science Faculty of Engineering & Science > Natural Resources Institute Faculty of Engineering & Science > Natural Resources Institute > Food & Markets Department Faculty of Engineering & Science > Natural Resources Institute > Food Systems Research Group Faculty of Engineering & Science > Natural Resources Institute > Postharvest Science and Technology Research Group |
Last Modified: | 16 Mar 2022 09:31 |
URI: | http://gala.gre.ac.uk/id/eprint/35474 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year
Altmetric