Using photovoice to understand experiences of women involved in the criminal justice system
Tools
Stengel, Camille ORCID: https://orcid.org/0000-0002-8812-7932 and Fitzgibbon, Wendy (2019) Using photovoice to understand experiences of women involved in the criminal justice system. In: British Society of Criminology Women, Crime and Criminal Justice Network. Critical Conversations on Criminology and Gender: Innovations in Research, 12 April 2019, City University, London. (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Conference or Conference Paper (Lecture) |
---|---|
Additional Information: | My colleague from the University of Leicester and I presented methodological reflections of separate research studies we conducted. Details of the studies can be found in the Stengel and Fitzgibbon (2018) article, which is a separate GALA submission. |
Uncontrolled Keywords: | marginalised women, participatory photography, photovoice, visual criminology, visual methods, vulnerable populations |
Subjects: | K Law > KD England and Wales |
Faculty / School / Research Centre / Research Group: | Faculty of Liberal Arts & Sciences Faculty of Liberal Arts & Sciences > School of Law & Criminology (LAC) |
Last Modified: | 16 May 2019 13:22 |
URI: | http://gala.gre.ac.uk/id/eprint/23655 |
Actions (login required)
View Item |
Altmetric