Adapting the buildingEXODUS evacuation model for hospital specific evacuation scenarios
Tools
Galea, E.R. ORCID: 0000-0002-0001-6665 , Lawrence, P.J. ORCID: 0000-0002-0269-0231 , Owen, M. and Filippidis, L. ORCID: 0000-0002-1852-0042 (1999) Adapting the buildingEXODUS evacuation model for hospital specific evacuation scenarios. In: Conference Proceedings: Interflam 1999: 8th International Fire Science and Engineering Conference. Interscience Communications Ltd., Greenwich, London, UK, pp. 1247-1252. ISBN 0953231232
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Conference Proceedings: Interflam 1999: 8th International Fire Science and Engineering Conference |
Additional Information: | [1] This paper was first presented at Interflam 1999, the 8th International Conference on Fire Science and Engineering held in Edinburgh, Scotland from 29th June - 1st July 1999. [2] CMS Ref. No: 99/14. |
Uncontrolled Keywords: | evacuation simulation software, evacuation modelling, buildingEXODUS, hospitals |
Subjects: | Q Science > QA Mathematics > QA76 Computer software R Medicine > R Medicine (General) T Technology > T Technology (General) |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Fire Safety Engineering Group School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 18 Feb 2020 16:20 |
URI: | http://gala.gre.ac.uk/id/eprint/173 |
Actions (login required)
View Item |
Altmetric