Optimising the wave soldering process for lead free solders
Stoyanov, S. ORCID: 0000-0001-6091-1226, Bailey, C. ORCID: 0000-0002-9438-3879, Saxena, N. and Adams, S. (2005) Optimising the wave soldering process for lead free solders. In: Proceeding of 2005 International Conference on Asian Green Electronics - Design for Manufacturability and Reliability - (2005 AGEC). Institute of Electrical and Electronics Engineers, Inc., Piscataway, NJ, USA, pp. 125-128. ISBN 0780388062 (doi:https://doi.org/10.1109/AGEC.2005.1452331)
Full text not available from this repository.Abstract
Nitrogen is now used in wave soldering machines to help lower the amount of dross that can be formed on the solder bath surface. The paper provides details on the use of computational fluid dynamics in helping understand the flow profiles of nitrogen in a wave soldering machine and to predict the concentration of nitrogen and oxygen around the solder bath.
Item Type: | Conference Proceedings |
---|---|
Title of Proceedings: | Proceeding of 2005 International Conference on Asian Green Electronics - Design for Manufacturability and Reliability - (2005 AGEC) |
Additional Information: | [1] This paper was first presented at the 2005 International Conference on Asian Green Electronics - Design for Manufacturability and Reliability (2005 AGEC) held from 15-18 March 2005 in Shanghai, China. [2] ISBN: 0780388062 (Bound ed.); 0780388070 (CD-Rom ed.) |
Uncontrolled Keywords: | computational fluid dynamics, CFD, computer aided analysis, engineering computing, flow, nitrogen, optimisation, oxygen, wave soldering |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Pre-2014 Departments: | School of Computing & Mathematical Sciences School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis School of Computing & Mathematical Sciences > Centre for Numerical Modelling & Process Analysis > Computational Mechanics & Reliability Group School of Computing & Mathematical Sciences > Department of Computer Systems Technology School of Computing & Mathematical Sciences > Department of Mathematical Sciences |
Related URLs: | |
Last Modified: | 13 Mar 2019 11:32 |
URI: | http://gala.gre.ac.uk/id/eprint/944 |
Actions (login required)
View Item |