Social movement outcome and triadic alliances: do numbers matter?
Tools
Lobina, Emanuele ORCID: 0000-0003-4774-0308, Popov, Vladimir, Terhorst, Philipp and Driessen, Travis
(2011)
Social movement outcome and triadic alliances: do numbers matter?
In: 7th UK Social Networks Conference, 7-9 Jul 2011, University of Greenwich, London, UK.
(Unpublished)
Item Type: | Conference or Conference Paper (Paper) |
---|---|
Additional Information: | [1] This paper was presented on 9th July 2011 within the Social Movements stream of the 7th UK Social Networks Conference organized by the UK Social Networks Assocation and the University of Greenwich. The Conference was held from 7-9 July 2011 at the University of Greenwich. |
Uncontrolled Keywords: | social movements, social movement outcome, policy change, triadic alliance |
Subjects: | G Geography. Anthropology. Recreation > GN Anthropology H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HN Social history and conditions. Social problems. Social reform |
Faculty / Department / Research Group: | Faculty of Business > Centre for Business Network Analysis (CBNA) Faculty of Business > Networks and Urban Systems Centre (NUSC) > Centre for Business Network Analysis (CBNA) Faculty of Business > Department of International Business & Economics Faculty of Business > Public Services International Research Unit (PSIRU) Faculty of Business > Centre for Work and Employment Research (CREW) > Public Services International Research Unit (PSIRU) |
Related URLs: | |
Last Modified: | 17 Mar 2019 17:00 |
Selected for GREAT 2016: | None |
Selected for GREAT 2017: | None |
Selected for GREAT 2018: | None |
Selected for GREAT 2019: | None |
URI: | http://gala.gre.ac.uk/id/eprint/7940 |
Actions (login required)
![]() |
View Item |
Altmetric